Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 96 | Farley, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 73 | Manning, Henry | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 22 | Knowlton, Henry | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Smith, Benjamin | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Rosbeck, Teddy | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Lowell, Sam | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 63 | Robino, Mason | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Petrucci, Hank | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 44 | Adams, Patrick | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Callahan, Jackson | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 98 | Kichukov, Nikolay | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Massey, Carter | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Koch, Owen | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Pineo, Brooks | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | Farrell, Seamus | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Dennen, Luke | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Moriarty, John | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 47 | McNally, Donavon | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Cotter, Logan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |