Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
11 | Ciccone, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 |
2 | Chatti, James | 1 | 0 | 0 | 0 | 0.0 | 0 |
9 | Maffei, Robert | 1 | 0 | 0 | 0 | 0.0 | 0 |
23 | Carter, Henry | 1 | 0 | 0 | 0 | 0.0 | 0 |
17 | Schneider, Kolten | 1 | 0 | 0 | 0 | 0.0 | 0 |
19 | Walsh, Nolan | 1 | 0 | 0 | 0 | 0.0 | 0 |
12 | Lopes, Yuri | 1 | 0 | 0 | 0 | 0.0 | 0 |
3 | BRESKI, COLE | 1 | 0 | 0 | 0 | 0.0 | 0 |
74 | Townsend, Bentley | 1 | 0 | 0 | 0 | 0.0 | 0 |
10 | Leaman, Henry | 1 | 0 | 0 | 0 | 0.0 | 0 |
15 | Andersen, Lou | 1 | 0 | 0 | 0 | 0.0 | 0 |
16 | Joyce, Grayson | 1 | 0 | 0 | 0 | 0.0 | 0 |
63 | Bletzer, William | 1 | 0 | 0 | 0 | 0.0 | 0 |
30 | Mulligan, Liam | 1 | 0 | 0 | 0 | 0.0 | 0 |
29 | Baronas, Aaron | 1 | 0 | 0 | 0 | 0.0 | 0 |
7 | Green, Elijah | 1 | 0 | 0 | 0 | 0.0 | 0 |
88 | Pollara, Matthew | 1 | 0 | 0 | 0 | 0.0 | 0 |
97 | Connolly, James | 1 | 0 | 0 | 0 | 0.0 | 0 |
55 | Kyttle, David | 1 | 0 | 0 | 0 | 0.0 | 0 |
66 | Durham, Jace | 1 | 0 | 0 | 0 | 0.0 | 0 |
37 | Bresnahan, Charlie | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |